The following checklist can be used to identify risks. A fresh copy of the checklist should be used for each work zone considered. The checklist user should tick the “Yes” or “No” box as each factor listed is checked.
Risk identification checklist | ||
Examples of factors to be taken into account (this is not an exhaustive checklist) | Yes | No |
Are substances used in particular tasks suitable for the tasks? | ||
Is there a register of hazardous substances, and an inventory of chemicals purchased or produced and material safety data sheet (MSDS) for each substance? | ||
Are hazardous substance containers adequately labelled? | ||
Are hazardous substances stored according to respective MSDS? | ||
Is plant and equipment suitable for the required tasks? | ||
Are all moving parts of plant and equipment guarded to prevent contact with people and property to minimise the risk of injuries and damage, such as crushing, stabbing, cutting, puncturing, shearing, and tearing? | ||
Are there systems in place to prevent injury from fragmentation of or flying particles from plant and equipment? | ||
Are there systems in place to prevent injury from falling plant and equipment? | ||
Are there systems in place to prevent injury from performing a task with plant and equipment in a confined space? | ||
Are there systems in place to prevent injury from inadvertent movement of plant and equipment? | ||
Are there systems in place to prevent injury from ‘stored energy’ in plant and equipment, for example compressed air or hydraulic pressure after turning off plant? | ||
Are there systems in place to prevent injury resulting from failure of plant and equipment due to the loss of contents, loss of load, unintended ejection of product, explosion, fragmentation or collapse of parts? | ||
Does plant and equipment have adequate power isolation, noise insulation, ventilation and fume extraction? | ||
Is the noise level of plant, equipment and the surrounding environment within the legislated noise level set down for your particular workplace? | ||
For people using vibrating hand-held equipment or operating vibrating controls (chain saws, sewing machines, grinders, pneumatic drills, and so on) are exposure levels within values recommended by Australian Standard AS2763? | ||
For drivers of vehicles and tractors, and helicopter and airplane pilots, are the vibration exposure levels within values recommended by Australian Standard AS2670? | ||
For operators of vibrating platforms on manufacturing/construction sites, are exposure levels within values as per Australian Standard AS2670? | ||
Are occupational exposures to Ionising radiation, such as X-rays, and gamma-rays equipment, within limits set by WorkSafe Australia Network Health and Medical Research Council (National Standard Recommendations for limiting exposure to ionising radiation)? | ||
Is plant and equipment that generates UV radiation, such as photocopiers, lasers, UV cured inks in the printing industry, and welding emissions enclosed? | ||
Are radio frequency exposure levels from TV/FM radios transmitters, radio, microwaves, plastic moulders, induction heaters and so on kept as low as practically possible? | ||
Are outdoor workers provided with personal protective equipment and work systems as per WorkSafe Australia – guidance note on the protection of workers from UV radiation in sunlight? | ||
Are tasks performed at temperatures between 16°C and 24°C for sedentary work, 4°C and 24°C for light work and – 7°C and 24°C for moderately heavy work? | ||
Are tasks performed for more than 2 hours done so at humidity levels between 40% to 60%? | ||
Is electrical wiring installed according to Australian Standard AS 3900? | ||
Are electrical fixtures provided with adequate earthing or other residual current devices? | ||
Are any signs of damage to either cable isolation or other electrical fixtures rectified? | ||
Are there identified colour coded cable labelled isolators to all switchboards? | ||
Are employees prevented from performing tasks in metal enclosures or damp places using electrical tools? | ||
Is there a regular inspection of portable cords and extension leads? | ||
Are ‘Danger’ tags used by electricians when working on plant? | ||
Does electrical equipment comply with Australian Standard AS3100 – General Requirements For Electrical Equipment? | ||
Is adequate lighting provided according to Australian Standard AS1680 – lighting levels for different types of work? | ||
Is employees’ eyesight assessed every two years to determine their ability to continue performing their tasks? | ||
Are hazardous conditions that are likely to arise during the use of plant and equipment as a result of friction, fire, explosion, moisture, vapour, gases, dust and ice controlled? | ||
Are access and egress arrangements for doorways, passageways, stairs, gangways and so on clear of obstructions, well lit, free of slip hazards and secure? | ||
Has lifting, carrying, pushing, and pulling been eliminated from all tasks? | ||
Has frequent bending, twisting and stretching been eliminated from all tasks? | ||
Has lifting of awkward loads been eliminated from all tasks? | ||
Has repetitive work using awkward or constrained postures been eliminated from all tasks? | ||
Have slip, trip and fall hazards been eliminated? | ||
Are all walkways free of obstructions? | ||
Are floors undamaged? | ||
Are ladders checked regularly for any damage? | ||
Are stairways well lit and properly maintained? | ||
Are work stations and benches adjusted to suit the physical dimensions of workers? | ||
Are safety devices and emergency back-up arrangements of plant equipment and systems suitable for the tasks being performed? | ||
Are plant, equipment, building areas and fixtures maintained and repaired? | ||
Are environmental conditions and terrain suitable for the plant and substances that are used? | ||
Are hazardous elements, such as electricity, water and incompatible chemicals, segregated? | ||
Are systems in place to address conflict between staff? | ||
Are systems in place to address poor job satisfaction? | ||
Are systems in place to address low job security? | ||
Have poor work conditions, such as noise, dust, lack of ventilation and so on been eliminated? | ||
Are visitors to the workplace provided with relevant safety information and are they supervised? | ||
Are the current work systems appropriate, for example, whether more or fewer people should be involved and whether work procedures need to be revised? | ||
Do workers hold the required competency requirements, such as licensing, certification and apprenticeships? | ||
Is training and supervision provided to meet the needs of each individual worker? |